| Reading | In:New Cutting Edge: Intermediate (2005) Cunningham, S, Moor, P | ||
| Elements: | 1 Look at the photos | p.80 | |
| Elements: | 2 Which of these | p.80 | |
| Elements: | 3 Which things | p.80 | |
| Elements: | 4 read the article | p.80 | |
| Elements: | 5 Work in pairs | p.80 | |
| Elements: | Machines behaving badly | p.81 | |
| Elements: | 6 Can you guess | p.81 | |
| Elements: | 7 Discuss the following | p.81 | |
| aged angles anti-social author badly behave call centre children choice computer digital drive email fill flick hardware internet kindergarten machines mad messaging middle mobile object pictures qualities responsible save technology television time unusual | |||
topic design & technology | |||
reading x6 pre-reading x3 reading task x2 reading text vocabulary x2 speaking speaking groups vocab exercise x2 |