| Test 1 Reading Passage 3 | In:Cambridge IELTS 4 (2005) Cambridge ESOL, | ||
| Elements: | Visual symbols and the blind | p.27 | |
| Elements: | Q. 27-29 Choose the correct letter | p.29 | |
| Elements: | Q. 30-32 Look at the following diagrams | p.29 | |
| Elements: | Q. 33-39 Complete the summary | p.30 | |
| Elements: | Q. 40 Choose the correct letter | p.30 | |
| associations blind comprehend conventions described draw experiment jerky literal metaphors movement number outlines perspective reality recent recognise representations sighted spinning steady study subject summary symbols training visual volunteers | |||
topic | |||
reading x5 reading task x4 reading text exam IELTS IELTS reading part |